<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered by ED Race Team</title>
	<atom:link href="http://www.poweredbyed.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.poweredbyed.com/wordpress</link>
	<description>Swim Hard, Ride Fast and Run Cool</description>
	<lastBuildDate>Mon, 14 May 2012 22:48:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dude- The Lakes</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1099</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1099#comments</comments>
		<pubDate>Mon, 14 May 2012 22:48:15 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1099</guid>
		<description><![CDATA[<p>Next up on the schedule is the Du the Lakes duathlon in Fayetteville. I think this is the third year for the race but the first time I have done it. Coincidentally, Fly-By-Night was being held later that day in Watkins Glen. I had considered doing both races which would have made another double-race day and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1099">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Next up on the schedule is the <strong>Du the Lakes</strong> duathlon in Fayetteville. I think this is the third year for the race but the first time I have done it. Coincidentally, Fly-By-Night was being held later that day in Watkins Glen. I had considered doing both races which would have made another double-race day and would have also been my first back-to-back weekends of double-race days. After last week and the double-races in Binghamton I decided against it. I still am focusing on Musselman Weekend and don&#8217;t want to push the training and wind up getting hurt.</p>
<p>The race is held at Green Lakes State park which seemed similar in size and layout (two lakes) as Chenango Valley State Park. This was a 3mi run/20mi bike/3mi run format and there were about 300 racers (and about 275 spots to rack your bike). The race schwagg included a running/poker visor and a couple of gels.</p>
<p>The run was a easy trail run around the lakes and the bike was 2-lap ride in a couple of state highways. I had put on aerobars the night before and they were not not set up exactly right so I was not able to use them that much. I seemed to have a little leg cramping which never happens to me on the bike. The second loop brought us back into the park through the back entrance which included a couple of really steep hills. I did not do great climbing the hills but Tiffany and I were ROCKETING down the hills passing the people that passed me on the way up the hill. I was going so fast in a couple of spots that the bike started fishtailing under me so I had to back off and ride the rear brake just to feel safe. After the transition it was another loop around the lakes and finishing at the boathouse.</p>
<p>I wanted to do the race in 2:15:00 and my time was 2:14:59 so I felt happy about that. The finisher&#8217;s medal was a shot glass!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1097</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1097#comments</comments>
		<pubDate>Mon, 14 May 2012 22:31:34 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1097</guid>
		<description><![CDATA[<p>Our hometown race- The Binghamton Bridge Run was the next stop on this seasons&#8217; schedule. This is the second year for the race that has a Half-Marathon and a 5K winding through the streets of Binghamton. I do not remember what time the 5k was last year- but this year it was late enough after the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1097">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Our hometown race- The Binghamton Bridge Run was the next stop on this seasons&#8217; schedule. This is the second year for the race that has a Half-Marathon and a 5K winding through the streets of Binghamton. I do not remember what time the 5k was last year- but this year it was late enough after the HM start (7:30) that I could finish and still get in line for the 5k. This would be my first &#8216;double-race day&#8217; that I have ever done and it seemed like this would be the best place to do it. There was no way for me to know how many other people were doing this (my guess is that there were few- if any) option and the race itself did not recognize it as a separate &#8216;event&#8217; so I dubbed this the &#8216;8 Bridge Extravaganza&#8217;. It sounded like a great idea in May&#8230;</p>
<p>The weather was perfect and Renee and I got down there about 45 minutes before the race. We saw a lot of club peeps and the other usual faces that we know from the races. There were many more people this year so when we started it was a little too congested in the first mile because the streets are a little too narrow for a mass start. I bet next year they will have a wave start to help spread out the runners.</p>
<p>I had target times for each mile in my head to try to do a 2:00:00 race but my $%@#*&amp; Timex Global Trainer stopped after the first mile and I had no way of knowing what the race time was since they had NO time clocks set up along the course. I think I was doing pretty well but my back started tightening up around mile 6 and I could feel my miles becoming slower and slower and slower.</p>
<p>Along the way I saw my Mom waiting for me at Dunkin Donuts and Renee met me at 4 or 5 places along the run to cheer me on and give me a kiss. They are the best. The race finished up outside of the stadium this year so there were a lot of people the last 300 yards whooping it up for the runners. This years&#8217; medal was a big improvement form last year- sure to draw even more runners next year.</p>
<p>I had about 20 minutes to get a drink, talk with Renee and catch a breath before I had to get in line for the 5k. My pal, Andrew, ran the 5k with me since no one else would. He hasn&#8217;t done a 5k in 2 years but plays a lot of tennis. He asked me if we were going to do 8min/miles and I almost choked- here was no way I could do the 5k that fast after just finishing the half! He ran with me for the first mile and took off ahead of me and let me run my nice, leisurely 10min/mile pace. I was really gassed when I crossed the finish line but felt really good that I did something that I had never done before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77.7 in about 11</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1093</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1093#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:45:12 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1093</guid>
		<description><![CDATA[<p>As a result of a string of events unforeseen by myself I was the 7th member of the &#8216;Ed-Less Road Bandits&#8217; participating in the Seneca 7 Relay Race this past weekend. This is the second year for this race- I did it last year with a different group and it was a lot of fun. I didn&#8217;t plan <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1093">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>As a result of a string of events unforeseen by myself I was the 7th member of the &#8216;Ed-Less Road Bandits&#8217; participating in the Seneca 7 Relay Race this past weekend. This is the second year for this race- I did it last year with a different group and it was a lot of fun. I didn&#8217;t plan on doing it this year but it was nice to go back and give it another try.</p>
<p>The day started with me getting picked up at 4am and returning home 18 hours later- which made for a really long day. In between there was a lot of wild times of running, screaming and seeing of our fellow club peeps. Our van was loaded down with a TON of supplies for our adventure around Seneca Lake; Gatorade, veggies, energy bars, etc. We saw a lot of interesting team uniforms and vehicle decorations as we worked our way around the lake. It still is a complete madhouse of runners and traffic on the East side of the lake and I am surprised that there aren&#8217;t cars bashing into each other left and right.</p>
<p>We did really well and finished over an hour faster than last year  (10hrs- 55mins). It would have been nice to hang out for a while at the after-party but we needed to get back on the road to head home. We all got finisher&#8217;s medal this year which was a nice surprise.</p>
<p>Next week- the Bridge Run double-raceday!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rutgers Half</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1086</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1086#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:48:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1086</guid>
		<description><![CDATA[<p>Edison NJ was the location for CGI Racing&#8217;s Unite Half Marathon at Rutger&#8217;s University. Renee and I made the trip down there on Saturday morning and checked out the packet pick-up and &#8216;expo&#8217; (ultra lame- the second worst one we have ever seen eclipsed only by OwascoMan&#8217;s one-vendor giving away their product expo). We have been <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1086">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Edison NJ was the location for CGI Racing&#8217;s Unite Half Marathon at Rutger&#8217;s University. Renee and I made the trip down there on Saturday morning and checked out the packet pick-up and &#8216;expo&#8217; (ultra lame- the second worst one we have ever seen eclipsed only by OwascoMan&#8217;s one-vendor giving away their product expo). We have been profoundly spoiled by the RnR and other mega-expo&#8217;s so unless it takes us an hour to walk through and end up with a bag-o-stuff we just stick our noses up at the whole event.</p>
<p>The race morning forecast was for pouring rain but when morning came it was dry. The rain would eventually hold off until just after I finished which was a big bonus. The race wound along Rutgers campus- a nice bunch of rolling hills and tree-lines roads. There were about 4000 in the race but things never were crowded. The frats were handing out water and gatorade every couple of miles but it was not hot enough to have to drink at every stop.</p>
<p>I had a very good run and was able to post a very good HM time (for me) of 2:04:06.</p>
<p><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r0.jpg"><img class="alignleft size-thumbnail wp-image-1087" title="r0" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r0-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r1.jpg"><img class="alignleft size-thumbnail wp-image-1088" title="r1" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r2.jpg"><img class="alignleft size-thumbnail wp-image-1089" title="r2" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r3.jpg"><img class="alignleft size-thumbnail wp-image-1090" title="r3" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r5.jpg"><img class="alignleft size-thumbnail wp-image-1091" title="r5" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/r5-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PBE Race Tally</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1079</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1079#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:59:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1079</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1079">here</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/racelist.jpg"><img class="alignleft size-full wp-image-1083" title="racelist" src="http://www.poweredbyed.com/wordpress/wp-content/uploads/2012/04/racelist.jpg" alt="" width="709" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBR #1</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1076</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1076#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:54:15 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1076</guid>
		<description><![CDATA[Run 1: 8:46 - T1: 1:08 - Bike: 26:03
T2: 0:42 - Run 2: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1076">here</a></span>]]></description>
			<content:encoded><![CDATA[<h2><strong>Run 1</strong>: <span style="font-weight: normal;">8:46</span> - <strong>T1</strong>: <span style="font-weight: normal;">1:08</span> - <strong>Bike</strong>: <span style="font-weight: normal;">26:03</span></h2>
<h2><strong>T2</strong>: <span style="font-weight: normal;">0:42</span> - <strong>Run 2</strong>: <span style="font-weight: normal;">9:38</span><br />
<strong><br />
Total</strong>: 46:20</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skunk Half</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1071</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1071#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:38:57 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1071</guid>
		<description><![CDATA[<p>Cornell University was the venue for the Skunk Cabbage Classic on Sunday morning. I had done this event before but did the 10K race- this year I decided to do the Half-Marathon since they were going to be giving out a finisher&#8217;s medal for the first time. There was a good crowd of about 300 people <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1071">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Cornell University was the venue for the Skunk Cabbage Classic on Sunday morning. I had done this event before but did the 10K race- this year I decided to do the Half-Marathon since they were going to be giving out a finisher&#8217;s medal for the first time. There was a good crowd of about 300 people and the path wound through the campus and onto the country roads that the majority of the course was comprised of. We ran past a pheasant farm and a bunch of horses but I never saw the patch of Skunk Cabbage that the race is named for.</p>
<p>The first 5.5 miles are essentially rolling uphill and the last 7.5 are all down hill- which makes the second-half of the race much easier than an all-flat course does. I ran a pretty good pace up the hill staying under 10 min/mile like my &#8217;strategy&#8217; dictated with the hope that I could power it up in the last few miles and make up a large block of time with my target being 2hrs10mins.</p>
<p>The big hills that I climbed before mile 6 rewarded me with 2 miles of downhills that I was able to fly by packs of people that were taking the descents more gingerly. Very few of the people that I passed in this manner ever passed me on the ensuing short uphills. At the 10-mile mark I did the math and if I could turn up the pace a little I was looking at a time a few minutes inside of my target. I popped my finishing gel and used gravity to help me push down the hill and past more people (I heard a lot of &#8216;nice finish&#8217; and &#8216;good kick&#8217; from them which made me feel good) in the last mile to finish 1:07:39.</p>
<p>The gels that I have been using seem to help- I have learned that any gel or sport bean that I consume &#8216;now&#8217; is not going to help for another 1.5 miles (10-15mins) so I have to get used to fueling before I &#8216;feel&#8217; like I need to fuel. I put in a big order for the few different gels that I will be using this summer so I have them and don&#8217;t have to worry about buying any the day before a race. Now, my cupboard is full of tantalizing flavors: chocolate outrage, espresso love and blueberry pomegranate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Race Weekend #1</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1070</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1070#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:26:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1070</guid>
		<description><![CDATA[<p>Saturday morning was the McKenna 5k at Rec Park. This runs the same &#8216;boring&#8217; 5k run from Rec park down to Front St and back that we have done 50 times. There were a bunch of BU kiddies there so that made it a more populous race than normal so I was trying not to get <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1070">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Saturday morning was the McKenna 5k at Rec Park. This runs the same &#8216;boring&#8217; 5k run from Rec park down to Front St and back that we have done 50 times. There were a bunch of BU kiddies there so that made it a more populous race than normal so I was trying not to get tripped or bumped by the crowd in the first 200yards. I decided to to the first-half at a hot pace since it was downhill and try to capitalize on that time going up St. John&#8217;s Hill. I did well there and did a big push going up the hill on Beethoven and an all-out spring in the last 75 to finish with a 26:07. A pretty good time and probably one of the fastest 5k&#8217;s I have done in a couple of years.</p>
<p>Sunday afternoon was the Forks XV. This is the first race that I did last year after my surgery so I was quite sure that I would be able to do better this year since I have done several events already. There were a lot of runners as usual and it was a nice day and warm enough to wear shorts. It was a nice change from having to be bundled up when I run and getting overheated like in DC. I did a nice pace for the first 5 miles- around 9:30 or so, staying about 100 yards behind the BCTC Peep Group. Renee and my Mom were in our driveway ringing the cowbells for me as I went by. I kissed them and grabbed my 2nd-half drink bottle and gels and began the hard part of the race. I did pretty well through the hills but the big one near the end still kicked me a little more than it should. I was shooting for 1:25 and got 1:26ish so I am pretty happy with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin&#8217; DC</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1064</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1064#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:19:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1064</guid>
		<description><![CDATA[<p>Our first destination race this year (can&#8217;t count Florida because Renee was not with me) was the Rock-n-Roll USA Half-Marathon in Washington, DC. We have been to the DC area a few times in the last couple of seasons and we always seem to have a good time and be able to see the city. This <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1064">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>Our first destination race this year (can&#8217;t count Florida because Renee was not with me) was the Rock-n-Roll USA Half-Marathon in Washington, DC. We have been to the DC area a few times in the last couple of seasons and we always seem to have a good time and be able to see the city. This is an &#8216;inaugural&#8217; RnR event and has been sold out for a few weeks so I knew that it was going to be a BIG race (as all RnR events are).</p>
<p>We rolled into DC on Friday (this was an &#8216;unusual&#8217; Saturday race) and hit the expo first to get that out-of-the-way before we check-in to the hotel in Arlington. The DC Armory was the site of the expo (also the site of the first place that the Beatles in the US) and it was set up in true RnR style- BIG. Unfortunately- because we have been to so many of these expos they starting to lose the &#8216;electricity&#8217; that we have felt before. We still go up and down each aisle and look at the vendors and usually buy some gels or something else but it drags on after a while. We made our way down to Crystal City to the ultra-swank Hyatt Regency with the mandatory $28/day valet parking and the $5 bottles of water in our room and settled in for the night.</p>
<p>Race morning. No sleep the night before as usual. We hopped a cap down to the start thanks to the ultra-swank Concierge service and the Doorman having to tell the cab driver how to get to RFK Stadium. The cab was a Prius and much roomier than I expected them to be considering they look smaller from the outside. The cab driver had only a rudimentary grasp of the English language as evidenced by his sentence structure that utilized only nouns and pronouns. We let him drop us about a quarter-mile from te start since the roads were starting to be closed and there were more detours as we got closer. We walked together through a semi-affluent neighborhood that probably had no idea that there were going to be thousands of people running down their street in about an hour- disrupting their Saturday morning peace and routines.</p>
<p>We had the option to take the Metro in from Arlington as there was a station a few blocks from the hotel and we could ride right to DC Armory station. We remembered that for the MCMarathon that the trains were jam-packed with people so we thought that the cab would be the safer bet and we could sleep another hour and not feel as rushed. We were right. There were thousands of people streaming out of the Metro station at the start from the time we got there until 30 minutes after the start!</p>
<p>Waiting in my corral (#8 of 37) I started talking to a girl next to me and it turned out she was from Vestal. A little while later I met some people from Harpursville and a couple of girls from Binghamton that were running the marathon. I guess my &#8216;Broome County Triathlon Club&#8217; jersey does a good job of broadcasting where I am from.</p>
<p>The race worked its&#8217; way through the residential neighborhoods of DC and along the streets of the National Mall. We ran past the Capitol, The Washington Monument and past the front of the White House. After that we worked our way (up hills) into Georgetown and some other nicer areas that I had never been through before. Most of the houses were brick brownstone/rowhouses that were probably not reasonably priced. All that money and there is no front yard and probably not much of a back yard- they live like animals&#8230;</p>
<p>I finished up strong and found Renee under the big &#8216;D&#8217; and she gave me a big kiss. We worked our way down to the Metro (which everybody thinks is the greatest subway system known-to-man) and made it back to the hotel for a quick change and then it was off to the Art Museum. Next weekend is the McKenna/Forks Double Race Weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because That&#8217;s Just &#8220;St. Pat&#8217;s&#8221;</title>
		<link>http://www.poweredbyed.com/wordpress/?p=1062</link>
		<comments>http://www.poweredbyed.com/wordpress/?p=1062#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:02:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poweredbyed.com/wordpress/?p=1062</guid>
		<description><![CDATA[<p>This past weekend was the annual running of the St. Pat&#8217;s 4-miler in downtown Binghamton. This used to be the &#8216;first&#8217; event on my race calendar when I first started running but in the last few years the January Freeze and the Chilly Chili and other races have taken that spot but it does mark the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.poweredbyed.com/wordpress/?p=1062">here</a></span>]]></description>
			<content:encoded><![CDATA[<p>This past weekend was the annual running of the St. Pat&#8217;s 4-miler in downtown Binghamton. This used to be the &#8216;first&#8217; event on my race calendar when I first started running but in the last few years the January Freeze and the Chilly Chili and other races have taken that spot but it does mark the beginning of the &#8216;Binghamton&#8217; race season. As with the customary tradition of people in kilts and green shorts this race also promises one thing for the runners- cold. Not as cold as in previous years but I do not ever remember it being &#8216;warm&#8217; or &#8216;nice&#8217;. That is what we know this race for- the cold, in the same way that Musselman is known for being the hottest race.</p>
<p>Lots of good friends and club peeps always makes for a great time. Zach was along with me this time and we started a few seconds after everyone else while we dealt with a race equipment problem at the line. Once again I was starting behind everyone else and I was able to find a runner to catch and pass for most of the first mile and seemed to help me develop into a faster pace as I went along. I was hoping for a 9:30 pace but ended up with doing it in under 36 minutes (8:50/mi).</p>
<p>I seem to be starting out with a slower pace and winding up to a faster pace in the second half of the runs. I can tell this because there are some people that I always seem to &#8216;catch&#8217; at the end of the race but did not see in the beginning of the race. I think that is better that starting out too fast and progressively slowing down each mile so I shouldn&#8217;t complain. I wish that my GPS watch could tell me my current pace AND my pace over the last 5 minutes so I can tell if I am keeping a steady pace or if I am speeding up and slowing down too much.</p>
<p>This week- DC and the Rock-n-Roll Half Marathon with Renee. I promised her we would go to some art museum that she wants to see and hopefully stop at a restaurant featured in &#8220;Diners, Drive-Ins and Dives&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbyed.com/wordpress/?feed=rss2&amp;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

